| Payment & Shipping Terms | Supply Capacity |
|---|
| Payment Terms: | L/C, T/T | Production Capacity: | 1500PCS Per Day |
| Min. Order: | 1 Piece/Pieces | Packing: | Carton |
| Means of Transport: | Ocean | Delivery Date: | 30 Days When We... |
Product introduction
4" DT series submersible pump adopts AISI304 casing and high-strength and durable "floating impeller". Impellers are made of American "Noryl?" material, which has got the approval of FDA(American Food and Drug Administration). With high-quality hydraulic design, AISI304 motor base up to "NEMA" standard, built-in AISI304 check valve, gasket, monaural outlet and built-in strainer, our DT series pump can be widely applied to mining and building industry, agriculture, aquaculture, food and beverage industry and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 35℃
Maximum sand content: 0.25%
Motor:
Power: Single phase: 0.37~2.2kW 220~240V Three phase: 0.75~7.5kW 380~415V
Insulation class: B
Protection grade: IP68
Frequency: 50Hz
| COMPONENTS | MATERIAL |
| Motor external casting | AISI304/201 |
| Oil bag clamp | AISI304/201 |
| Bottom bearing chock | Cast-iron HT200 |
| Top bearing box | Cast-iron HT200 |
| Rotator | AISI304 |
| Connector | AISI304 |
| Outlet | AISI304 |
| Pump external casing | AISI304 |
| Splinted hub | AISI304 |
| Strainer mesh | AISI304 |
| Diffuser | AISI304 |
| Impeller | AISI304 |
| Cover plate | PPO |
| Shaft | AISI304/410 |
| Shaft coupling | AISI304 |
| Outlet diameter | 1.5" |
Model Analysis
| DT05/04 |
| DT---PUMP NAME |
| 5---FLOW( M3/H ) |
| 04---IMPELLER NUMBER |
Technical Data
| Technical Data : | | | | | | | | | | | | | | |
| Model | Motor | L/min | 0 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 |
| Single Phase 220V-240V/50HZ | Three Phase 380V-415V/50HZ | KW | HP | M3/H | 0 | 2.1 | 2.4 | 2.7 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 | 6.0 |
| DT05/04 | | 0.37 | 0.5 | Head | 26 | 23 | 22 | 22 | 21 | 19 | 17 | 14 | 11 | 7 |
| DT05/06 | | 0.55 | 0.75 | 38 | 36 | 35 | 33 | 32 | 30 | 26 | 22 | 18 | 12 |
| DT05/08 | DT05/08 | 0.75 | 1.0 | 51 | 47 | 46 | 44 | 43 | 39 | 35 | 30 | 24 | 18 |
| DT05/12 | DT05/12 | 1.1 | 1.5 | 77 | 72 | 71 | 69 | 68 | 63 | 57 | 49 | 41 | 31 |
| DT05/16 | DT05/16 | 1.5 | 2.0 | 102 | 98 | 96 | 94 | 92 | 86 | 77 | 68 | 57 | 46 |
| DT05/24 | DT05/24 | 2.2 | 3.0 | 151 | 142 | 139 | 136 | 132 | 122 | 111 | 97 | 80 | 62 |
| | DT05/30 | 3.0 | 4.0 | 203 | 188 | 185 | 180 | 175 | 162 | 146 | 127 | 105 | 80 |
| | DT05/40 | 3.7 | 5.0 | 253 | 232 | 227 | 222 | 216 | 202 | 182 | 159 | 131 | 102 |
| | DT05/44 | 4.0 | 5.5 | 278 | 265 | 260 | 254 | 247 | 230 | 210 | 187 | 159 | 127 |
Category: 4" DT Series Submersible Deep Pump
Related Category: 4"SP Series Deep Well Pump
4" QGD Submersible Screw Pump
4"SKM/NKM Submersible Pump
4"SV Submerible pump
4"SD Series Submersible Pumps