| Payment & Shipping Terms  | Supply Capacity  | 
|---|
| Trade Term: | FOB | Production Capacity: | 1500PCS Per Day | 
| Payment Terms: | L/C, T/T | Packing: | Carton | 
| Min. Order: | 1 Piece/Pieces | Delivery Date: | 30 Days When We... | 
| Means of Transport: | Ocean |  |  | 
           		 Product introduction
4" DT series submersible pump adopts AISI304 casing and high-strength and durable "floating impeller". Impellers are made of American "Noryl?" material, which has got the approval of FDA(American Food and Drug Administration). With high-quality hydraulic design, AISI304 motor base up to "NEMA" standard, built-in AISI304 check valve, gasket, monaural outlet and built-in strainer, our DT series pump can be widely applied to mining and building industry, agriculture, aquaculture, food and beverage industry and family water supply.
Basic Data
Pump:
Maximum fluid temperature: 35℃ 
Maximum sand content: 0.25%
Motor:
Power: Single phase: 0.37~2.2kW 220~240V  Three phase: 0.75~7.5kW 380~415V 
Insulation class: B 
Protection grade: IP68 
Frequency: 50Hz
| COMPONENTS | MATERIAL | 
| Motor external casting | AISI304/201 | 
| Oil bag clamp | AISI304/201 | 
| Bottom bearing chock | Cast-iron HT200 | 
| Top bearing box | Cast-iron HT200 | 
| Rotator | AISI304 | 
| Connector | AISI304 | 
| Outlet | AISI304 | 
| Pump external casing | AISI304 | 
| Splinted hub | AISI304 | 
| Strainer mesh | AISI304 | 
| Diffuser | AISI304 | 
| Impeller | AISI304 | 
| Cover plate | PPO | 
| Shaft | AISI304/410 | 
| Shaft coupling | AISI304 | 
| Outlet diameter | 2" | 
Model Analysis
| DT12/07 | 
| DT---PUMP NAME | 
| 12---FLOW( M3/H ) | 
| 07---IMPELLER NUMBER | 
Technical Data :
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Model | Motor | L/min | 0 | 100 | 120 | 140 | 160 | 180 | 200 | 220 | 240 | 260 | 
| Single Phase 220V-240V/50HZ | Three Phase  380V-415V/50HZ | KW | HP | M3/H | 0 | 6.0 | 7.2 | 8.4 | 9.6 | 10.8 | 12.0 | 13.0 | 14.4 | 16.0 | 
| DT12/07 | DT12/07 | 1.5 | 2.0 | Head | 45 | 37 | 36 | 33 | 31 | 28 | 25 | 22 | 18 | 14 | 
| DT12/10 | DT12/10 | 2.2 | 3.0 | 64 | 54 | 52 | 48 | 44 | 41 | 36 | 32 | 26 | 20 | 
|   | DT12/14 | 3.0 | 4.0 | 89 | 76 | 72 | 67 | 62 | 56 | 49 | 43 | 35 | 28 | 
|   | DT12/17 | 3.7 | 5.0 | 107 | 90 | 86 | 80 | 74 | 67 | 59 | 51 | 42 | 32 | 
|   | DT12/19 | 4.0 | 5.5 | 120 | 102 | 97 | 91 | 89 | 76 | 68 | 58 | 48 | 37 | 
|   | DT12/26 | 5.5 | 7.5 | 163 | 136 | 129 | 120 | 111 | 100 | 87 | 75 | 61 | 48 | 
 
 
            
 			
            	
            		Category: 4" DT Series Submersible Deep Pump
            	
            	
Related Category:	            	 4"SP Series Deep Well Pump 
	            	 4" QGD Submersible Screw Pump 
	            	 4"SKM/NKM Submersible Pump 
	            	 4"SV Submerible pump 
	            	 4"SD Series Submersible Pumps